<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenGrl</title>
	<atom:link href="http://greengrl.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengrl.org</link>
	<description>Taking Care of Mother Earth</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Q&amp;A: How has the climate changed since the late Pleistocene epoch?</title>
		<link>http://greengrl.org/qa-how-has-the-climate-changed-since-the-late-pleistocene-epoch/</link>
		<comments>http://greengrl.org/qa-how-has-the-climate-changed-since-the-late-pleistocene-epoch/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[changed]]></category>
		<category><![CDATA[epoch]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[Pleistocene]]></category>
		<category><![CDATA[since]]></category>

		<guid isPermaLink="false">http://greengrl.org/qa-how-has-the-climate-changed-since-the-late-pleistocene-epoch/</guid>
		<description><![CDATA[by Takver Question: How has the climate changed since the late Pleistocene epoch? The climate has obviously changed a great deal since the last glacial maximum, but does anyone have any knowledge on the specifics? Coastline maps would also be useful in this case. Thanks What stages did the Earth go through in order to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Climate" src="http://farm4.staticflickr.com/3541/3621800113_04f802204e_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/81043308@N00/3621800113">Takver</a></div>
<p><strong><i>Question</i>: How has the climate changed since the late Pleistocene epoch?</strong><br />
The climate has obviously changed a great deal since the last glacial maximum, but does anyone have any knowledge on the specifics? Coastline maps would also be useful in this case.</p>
<p>Thanks<br />
What stages did the Earth go through in order to get to the present though? How quickly did the sea level rise in order to get where it is now?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by jim m</i><br/>I&#8217;ve wondered about this too. They say the sea level has risen about 100 meters or more because of the ice melting but the data to support this estimate is not available. I wonder about the coast line around Europe and if sea level was  100 meters lower where exactly the shore was 12 thousand years ago. Maybe Atlantis is under the North Sea or somewhere near England.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/qa-how-has-the-climate-changed-since-the-late-pleistocene-epoch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how we can catch carbon monoxide from air to reduce the air pollution.?</title>
		<link>http://greengrl.org/how-we-can-catch-carbon-monoxide-from-air-to-reduce-the-air-pollution/</link>
		<comments>http://greengrl.org/how-we-can-catch-carbon-monoxide-from-air-to-reduce-the-air-pollution/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Monoxide]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[reduce]]></category>

		<guid isPermaLink="false">http://greengrl.org/how-we-can-catch-carbon-monoxide-from-air-to-reduce-the-air-pollution/</guid>
		<description><![CDATA[Question: how we can catch carbon monoxide from air to reduce the air pollution.? How we can reduce the carbon monoxide percentage form air. how we can reduce the vehicle pollution carbon monoxide on roads. and what is the safe disposal method. Answer: Answer by HibiscusTo reduce air pollution, reduce VEHICLE POLLUTION. This is always [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: how we can catch carbon monoxide from air to reduce the air pollution.?</strong><br />
How we can reduce the carbon monoxide percentage form air. how we can reduce the vehicle pollution carbon monoxide on roads. and what is the safe disposal method.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Hibiscus</i><br/>To reduce air pollution, reduce VEHICLE POLLUTION.<br />
This is always reduced and almost resolved by walking, riding a bicycle, catching a bus or  the purchase a hybrid car.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/how-we-can-catch-carbon-monoxide-from-air-to-reduce-the-air-pollution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what is the climate in the pacific ocean ?</title>
		<link>http://greengrl.org/what-is-the-climate-in-the-pacific-ocean/</link>
		<comments>http://greengrl.org/what-is-the-climate-in-the-pacific-ocean/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[pacific]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-is-the-climate-in-the-pacific-ocean/</guid>
		<description><![CDATA[Question: what is the climate in the pacific ocean ? I have a project for my daughter and need to know the climate of the Pacific Ocean . Answer: Answer by misen55Here it is: http://www.photius.com/wfb1999/pacific_ocean/pacific_ocean_geography.html]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: what is the climate in the pacific ocean ?</strong><br />
I have a project for my daughter and need to know the climate of the Pacific Ocean .</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by misen55</i><br/>Here it is:</p>
<p>http://www.photius.com/wfb1999/pacific_ocean/pacific_ocean_geography.html</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-is-the-climate-in-the-pacific-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the polar jet stream move from summer to winter? How would this affect the climate to the east of the?</title>
		<link>http://greengrl.org/how-does-the-polar-jet-stream-move-from-summer-to-winter-how-would-this-affect-the-climate-to-the-east-of-the/</link>
		<comments>http://greengrl.org/how-does-the-polar-jet-stream-move-from-summer-to-winter-how-would-this-affect-the-climate-to-the-east-of-the/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://greengrl.org/how-does-the-polar-jet-stream-move-from-summer-to-winter-how-would-this-affect-the-climate-to-the-east-of-the/</guid>
		<description><![CDATA[Question: How does the polar jet stream move from summer to winter? How would this affect the climate to the east of the? How does the polar jet stream move from summer to winter? How would this affect the climate of the locations where it moves? Answer: Answer by cyswxmanIn general the polar jet moves [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: How does the polar jet stream move from summer to winter? How would this affect the climate to the east of the?</strong><br />
How does the polar jet stream move from summer to winter? How would this affect the climate of the locations where it moves?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by cyswxman</i><br/>In general the polar jet moves equatorialward as the respective hemispheres cool during their falls and winters.  The jet itself does not really affect the climate as their courses and locations are more of a responsive nature to where the air masses move themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/how-does-the-polar-jet-stream-move-from-summer-to-winter-how-would-this-affect-the-climate-to-the-east-of-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are the major rivers of india affected by climate change?</title>
		<link>http://greengrl.org/how-are-the-major-rivers-of-india-affected-by-climate-change/</link>
		<comments>http://greengrl.org/how-are-the-major-rivers-of-india-affected-by-climate-change/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[affected]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://greengrl.org/how-are-the-major-rivers-of-india-affected-by-climate-change/</guid>
		<description><![CDATA[by Internews Network Question: How are the major rivers of india affected by climate change? I have some homework, i need to make a chart about how the major rivers of india are affected by climate change. it would be really really helpful if you can give me a link to a site or any [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Climate" src="http://farm2.staticflickr.com/1299/4707019594_ff5f62527a_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/15439598@N03/4707019594">Internews Network</a></div>
<p><strong><i>Question</i>: How are the major rivers of india affected by climate change?</strong><br />
I have some homework, i need to make a chart about how the major rivers of india are affected by climate change. it would be really really helpful if you can give me a link to a site or any information on the topic. thanx!!<br />
thanx soooo much for the answers!! u guys rock!!</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Tom A</i><br/>Many rivers in India are fed by melt water from glaciers. Many of these glaciers are rapidly disappearing due to climate change. When the glaciers are gone, so is a reliable source of water from the rivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/how-are-the-major-rivers-of-india-affected-by-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why is climate easier to predict than weather?</title>
		<link>http://greengrl.org/why-is-climate-easier-to-predict-than-weather/</link>
		<comments>http://greengrl.org/why-is-climate-easier-to-predict-than-weather/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[easier]]></category>
		<category><![CDATA[predict]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://greengrl.org/why-is-climate-easier-to-predict-than-weather/</guid>
		<description><![CDATA[Question: Why is climate easier to predict than weather? When people make the comment that if we can not predict weather a couple of days from now, how can we predict it 100 years from now, the answer is always there is a difference between climate and weather. So what makes climate easier to predict? [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Why is climate easier to predict than weather?</strong><br />
When people make the comment that if we can not predict weather a couple of days from now, how can we predict it 100 years from now, the answer is always there is a difference between climate and weather.</p>
<p>So what makes climate easier to predict?  Do we have such a good understanding of the earth&#8217;s climate that we can make such predictions?  If so why are the oceans cooling and not warming like the models predict?  Why did nobody make such a prediction?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Look A</i><br/>climate is long term and weather is short term&#8230; if you look at it variations in temp. are easier to predict from past temps. and cycling, where weather is very variable on an hour to hour basis&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/why-is-climate-easier-to-predict-than-weather/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Climate change is an environmental issue in the news almost daily. Air pollution impacts us on a global level.?</title>
		<link>http://greengrl.org/qa-climate-change-is-an-environmental-issue-in-the-news-almost-daily-air-pollution-impacts-us-on-a-global-level/</link>
		<comments>http://greengrl.org/qa-climate-change-is-an-environmental-issue-in-the-news-almost-daily-air-pollution-impacts-us-on-a-global-level/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[almost]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://greengrl.org/qa-climate-change-is-an-environmental-issue-in-the-news-almost-daily-air-pollution-impacts-us-on-a-global-level/</guid>
		<description><![CDATA[Question: Climate change is an environmental issue in the news almost daily. Air pollution impacts us on a global level.? Climate change is an environmental issue in the news almost daily. Air pollution impacts us on a global level. What are the implications of global warming? And, do you feel the efforts to improve air [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Climate change is an environmental issue in the news almost daily. Air pollution impacts us on a global level.?</strong><br />
Climate change is an environmental issue in the news almost daily. Air pollution impacts us on a global level. What are the implications of global warming? And, do you feel the efforts to improve air quality are worth the economic costs?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by A Modest Proposal</i><br/>I am very strongly inclined to think that this is a prompt for an essay for school.  The wording is very similar to ones I have seen.  I have to wonder why you would decide to lead into the post with a statement, and not a summarizing question that would lead in to further details (as most people anywhere on this site, even outside of the Global Warming section, do), if your intent was really to ask this and not get answers for homework.</p>
<p>I think you should do your own work.  However, to answer your question vaguely so I don&#8217;t get reported:</p>
<p>>>>What are the implications of global warming?</p>
<p>Rising sea levels, acidification of oceans, alteration of weather patterns around the globe.</p>
<p>>>>And, do you feel the efforts to improve air quality are worth the economic costs?</p>
<p>Yes.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/qa-climate-change-is-an-environmental-issue-in-the-news-almost-daily-air-pollution-impacts-us-on-a-global-level/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who else seems to think that Congress used the MJ death to sneak in the Climate Change bill?</title>
		<link>http://greengrl.org/who-else-seems-to-think-that-congress-used-the-mj-death-to-sneak-in-the-climate-change-bill/</link>
		<comments>http://greengrl.org/who-else-seems-to-think-that-congress-used-the-mj-death-to-sneak-in-the-climate-change-bill/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[else]]></category>
		<category><![CDATA[seems]]></category>
		<category><![CDATA[sneak]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://greengrl.org/who-else-seems-to-think-that-congress-used-the-mj-death-to-sneak-in-the-climate-change-bill/</guid>
		<description><![CDATA[Question: Who else seems to think that Congress used the MJ death to sneak in the Climate Change bill? I personally think that Congress used the media attention on MJ&#8217;s death to sneak in the Climate bill without it gaining attention from the masses. It sounds like something they would do. Anyone else agree, disagree? [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Who else seems to think that Congress used the MJ death to sneak in the Climate Change bill?</strong><br />
I personally think that Congress used the media attention on MJ&#8217;s death to sneak in the Climate bill without it gaining attention from the masses. It sounds like something they would do. Anyone else agree, disagree?<br />
Pelosi is probably the one person in this country who is the most out of touch with society.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by jared</i><br/>i agree</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/who-else-seems-to-think-that-congress-used-the-mj-death-to-sneak-in-the-climate-change-bill/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What energy efficiency techniques could be considered or used for a house in a hot climate?</title>
		<link>http://greengrl.org/what-energy-efficiency-techniques-could-be-considered-or-used-for-a-house-in-a-hot-climate/</link>
		<comments>http://greengrl.org/what-energy-efficiency-techniques-could-be-considered-or-used-for-a-house-in-a-hot-climate/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[considered]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-energy-efficiency-techniques-could-be-considered-or-used-for-a-house-in-a-hot-climate/</guid>
		<description><![CDATA[Question: What energy efficiency techniques could be considered or used for a house in a hot climate? Planning a house involving sustainable living and energy efficiency homes. How can i make my home as energy saving as possible? What things could i do such as solar panels (techniques) to make it more efficient ad energy [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: What energy efficiency techniques could be considered or used for a house in a hot climate?</strong><br />
Planning a house involving sustainable living and energy efficiency homes. How can i make my home as energy saving as possible? What things could i do such as solar panels (techniques) to make it more efficient ad energy saving? ReMEMBER MY HOUSE IS SET IN A HOT CLIMATE!!!<br />
thankss</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Jerry Lee</i><br/>If house could be near an ocean or body of water, might use water to absorb heat.  If dry, evaporating water could cool; and if wet, trees might shade house.  You might consider heat-pump water heaters.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-energy-efficiency-techniques-could-be-considered-or-used-for-a-house-in-a-hot-climate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Since everyone here knows for a fact only humans can change the climate how did the cavemen mange to do it?</title>
		<link>http://greengrl.org/qa-since-everyone-here-knows-for-a-fact-only-humans-can-change-the-climate-how-did-the-cavemen-mange-to-do-it/</link>
		<comments>http://greengrl.org/qa-since-everyone-here-knows-for-a-fact-only-humans-can-change-the-climate-how-did-the-cavemen-mange-to-do-it/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[cavemen]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[knows]]></category>
		<category><![CDATA[mange]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[since]]></category>

		<guid isPermaLink="false">http://greengrl.org/qa-since-everyone-here-knows-for-a-fact-only-humans-can-change-the-climate-how-did-the-cavemen-mange-to-do-it/</guid>
		<description><![CDATA[by manos_simonides Question: Since everyone here knows for a fact only humans can change the climate how did the cavemen mange to do it? I mean it was very cold during the last ice age yet the planet&#8217;s climate changed to make the earth warmer. Since everyone here knows for a fact only humans can [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Climate" src="http://farm5.staticflickr.com/4064/4272742720_c402dcf0a3_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/99306180@N00/4272742720">manos_simonides</a></div>
<p><strong><i>Question</i>: Since everyone here knows for a fact only humans can change the climate how did the cavemen mange to do it?</strong><br />
I mean it was very cold during the last ice age yet the planet&#8217;s climate changed to make the earth warmer. Since everyone here knows for a fact only humans can change the climate how did the cavemen mange to do it?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Nata T</i><br/>ITS so easy, even a caveman can do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/qa-since-everyone-here-knows-for-a-fact-only-humans-can-change-the-climate-how-did-the-cavemen-mange-to-do-it/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.403 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 02:47:09 -->

