<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenGrl &#187; coal</title>
	<atom:link href="http://greengrl.org/tag/coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengrl.org</link>
	<description>Taking Care of Mother Earth</description>
	<lastBuildDate>Wed, 23 May 2012 10:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Does the state of West Virginia have a lot of air pollution because of the very strong Coal Industry there?</title>
		<link>http://greengrl.org/does-the-state-of-west-virginia-have-a-lot-of-air-pollution-because-of-the-very-strong-coal-industry-there/</link>
		<comments>http://greengrl.org/does-the-state-of-west-virginia-have-a-lot-of-air-pollution-because-of-the-very-strong-coal-industry-there/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://greengrl.org/does-the-state-of-west-virginia-have-a-lot-of-air-pollution-because-of-the-very-strong-coal-industry-there/</guid>
		<description><![CDATA[Question: Does the state of West Virginia have a lot of air pollution because of the very strong Coal Industry there? Pure curiosity. Does anyone have stats on air pollution in that state? Answer: Answer by REXWest Virginia has all sorts of pollution. The air pollution from the coal industry there is mostly underground however.]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Does the state of West Virginia have a lot of air pollution because of the very strong Coal Industry there?</strong><br />
Pure curiosity. Does anyone have stats on air pollution in that state?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by REX</i><br/>West Virginia has all sorts of pollution.<br />
The air pollution from the coal industry there is mostly underground however.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/does-the-state-of-west-virginia-have-a-lot-of-air-pollution-because-of-the-very-strong-coal-industry-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Coal is abundant in central Pennsylvania. What can you conclude about the climate of that area long ago?</title>
		<link>http://greengrl.org/qa-coal-is-abundant-in-central-pennsylvania-what-can-you-conclude-about-the-climate-of-that-area-long-ago/</link>
		<comments>http://greengrl.org/qa-coal-is-abundant-in-central-pennsylvania-what-can-you-conclude-about-the-climate-of-that-area-long-ago/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[abundant]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[conclude]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Pennsylvania.]]></category>

		<guid isPermaLink="false">http://greengrl.org/qa-coal-is-abundant-in-central-pennsylvania-what-can-you-conclude-about-the-climate-of-that-area-long-ago/</guid>
		<description><![CDATA[Question: Coal is abundant in central Pennsylvania. What can you conclude about the climate of that area long ago? Coal is abundant in central Pennsylvania. What can you conclude about the climate of that area long ago? Answer: Answer by Emily CThat it was able to support the large amounts of plant life to form [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Coal is abundant in central Pennsylvania. What can you conclude about the climate of that area long ago?</strong><br />
Coal is abundant in central Pennsylvania. What can you conclude about the climate of that area long ago?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Emily C</i><br/>That it was able to support the large amounts of plant life to form the coal layers</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/qa-coal-is-abundant-in-central-pennsylvania-what-can-you-conclude-about-the-climate-of-that-area-long-ago/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing turnaround Survival of Coal Township Recycling Center was once in doubt; now it&#8217;s turning a profit</title>
		<link>http://greengrl.org/amazing-turnaround-survival-of-coal-township-recycling-center-was-once-in-doubt-now-its-turning-a-profit/</link>
		<comments>http://greengrl.org/amazing-turnaround-survival-of-coal-township-recycling-center-was-once-in-doubt-now-its-turning-a-profit/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[it's]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Township]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[turning]]></category>

		<guid isPermaLink="false">http://greengrl.org/amazing-turnaround-survival-of-coal-township-recycling-center-was-once-in-doubt-now-its-turning-a-profit/</guid>
		<description><![CDATA[Amazing turnaround Survival of Coal Township Recycling Center was once in doubt; now it&#8217;s turning a profit COAL TOWNSHIP &#8211; Before Charlie Shuey took over managing operations at the Coal Township Recycling Center in 2007, the facility was operating at a $ 40,000 annual deficit and the state Department of Environmental Protection (DEP) was threatening [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Amazing turnaround Survival of Coal Township Recycling Center was once in doubt; now it&#8217;s turning a profit</strong><br />
COAL TOWNSHIP &#8211; Before Charlie Shuey took over managing operations at the Coal Township Recycling Center in 2007, the facility was operating at a $  40,000 annual deficit and the state Department of Environmental Protection (DEP) was threatening to force t<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4dXVmb3VuBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA1B1X0dtRWdlQXUzUEtGUHpZR3VUWjJzdFJsWVJvazA3S1NjQUNOSzk-/SIG=117kvu5af/**http%3A//newsitem.com/news/1.1093384">The Shamokin News-Item</a><br/><br/></i></p>
<p><strong>Ind. recyclers get grant for 2012 Super Bowl</strong><br />
INDIANAPOLIS (AP) &#8211; A statewide recycling group has won a $  124,000 grant to help fans at next year&#8217;s Super Bowl keep things tidy in the game&#8217;s host city by installing recycling bins around downtown Indianapolis.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4dXVmb3VuBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA1B1X0dtRWdlQXUzUEtGUHpZR3VUWjJzdFJsWVJvazA3S1NjQUNOSzk-/SIG=11qng52dk/**http%3A//jconline.com/article/20110119/NEWS09/110119022">Journal &#038; Courier</a><br/><br/></i></p>
<p><strong>Recycling Plant Expected to Create 250 Jobs</strong><br />
Florence, SC (AP) &#8212; Groundbreaking ceremonies are being held for a $  150 million battery recycling plant in Florence.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4dXVmb3VuBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA1B1X0dtRWdlQXUzUEtGUHpZR3VUWjJzdFJsWVJvazA3S1NjQUNOSzk-/SIG=11pnf3b26/**http%3A//www.wltx.com/news/story.aspx%3Fstoryid=118187">WLTX-TV Columbia</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/amazing-turnaround-survival-of-coal-township-recycling-center-was-once-in-doubt-now-its-turning-a-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does it take more water to deliver electricity from renewable or nonrenewable energy?</title>
		<link>http://greengrl.org/does-it-take-more-water-to-deliver-electricity-from-renewable-or-nonrenewable-energy/</link>
		<comments>http://greengrl.org/does-it-take-more-water-to-deliver-electricity-from-renewable-or-nonrenewable-energy/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[gas oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[renewable sources]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[web sources]]></category>

		<guid isPermaLink="false">http://greengrl.org/does-it-take-more-water-to-deliver-electricity-from-renewable-or-nonrenewable-energy/</guid>
		<description><![CDATA[I&#8217;ve heard that it takes water to power anything, so does it take more water to deliver electricity from renewable sources(solar,wind,geothermal,tidal) or from nonrenewable sources(coal,natural gas,oil)? Please include web sources, this is for a research project. (Does it take any water to TRANSFER energy from sources) I did not mean does it take water to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard that it takes water to power anything, so does it take more water to deliver electricity from renewable sources(solar,wind,geothermal,tidal) or from nonrenewable sources(coal,natural gas,oil)?</p>
<p>Please include web sources, this is for a research project.<br />
(Does it take any water to TRANSFER energy from sources)</p>
<p>I did not mean does it take water to collect energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/does-it-take-more-water-to-deliver-electricity-from-renewable-or-nonrenewable-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why do people think that electric cars will reduce air pollution?</title>
		<link>http://greengrl.org/why-do-people-think-that-electric-cars-will-reduce-air-pollution/</link>
		<comments>http://greengrl.org/why-do-people-think-that-electric-cars-will-reduce-air-pollution/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[power plants]]></category>

		<guid isPermaLink="false">http://greengrl.org/why-do-people-think-that-electric-cars-will-reduce-air-pollution/</guid>
		<description><![CDATA[If we&#8217;re talking about conventional electric cars that have to be plugged in, you have to consider how that electricity is being generated. The majority of power plants in this country are COAL-POWERED. If we all had electric cars, we wouldn&#8217;t have any exhaust coming out of the cars, but there would be a lot [...]]]></description>
			<content:encoded><![CDATA[<p>If we&#8217;re talking about conventional electric cars that have to be plugged in, you have to consider how that electricity is being generated.  The majority of power plants in this country are COAL-POWERED.  If we all had electric cars, we wouldn&#8217;t  have any exhaust coming out of the cars, but there would be a lot more coal being burned to generate the electricity to charge the cars&#8217; batteries.  So how does that reduce pollution?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/why-do-people-think-that-electric-cars-will-reduce-air-pollution/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How much pollution from a coal burning power plant settles in the immediate surrounding area?</title>
		<link>http://greengrl.org/how-much-pollution-from-a-coal-burning-power-plant-settles-in-the-immediate-surrounding-area/</link>
		<comments>http://greengrl.org/how-much-pollution-from-a-coal-burning-power-plant-settles-in-the-immediate-surrounding-area/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 15:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[lamma island]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[power plant]]></category>

		<guid isPermaLink="false">http://greengrl.org/how-much-pollution-from-a-coal-burning-power-plant-settles-in-the-immediate-surrounding-area/</guid>
		<description><![CDATA[I hope to move abroad to Lamma Island in Hong Kong. However, on the island there sits a giant coal firing power plant &#8211; about 300 metres away from where I plan to live. I&#8217;m really sensitive to pollution and I don&#8217;t know how much pollution would settle around the plant and how much would [...]]]></description>
			<content:encoded><![CDATA[<p>I hope to move abroad to Lamma Island in Hong Kong.  However, on the island there sits a giant coal firing power plant &#8211; about 300 metres away from where I plan to live.  I&#8217;m really sensitive to pollution and I don&#8217;t know how much pollution would settle around the plant and how much would be carried away further afield.  Any helpful answers would be much appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/how-much-pollution-from-a-coal-burning-power-plant-settles-in-the-immediate-surrounding-area/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

