<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenGrl &#187; health</title>
	<atom:link href="http://greengrl.org/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengrl.org</link>
	<description>Taking Care of Mother Earth</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>establishing a direct link between air pollution and health problems be difficult?</title>
		<link>http://greengrl.org/establishing-a-direct-link-between-air-pollution-and-health-problems-be-difficult/</link>
		<comments>http://greengrl.org/establishing-a-direct-link-between-air-pollution-and-health-problems-be-difficult/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[establishing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://greengrl.org/establishing-a-direct-link-between-air-pollution-and-health-problems-be-difficult/</guid>
		<description><![CDATA[by akeg Question: establishing a direct link between air pollution and health problems be difficult? Effects of Air Pollution on Human Health is coughing, headaches , and increase in asthma-related problems&#8230;. Answer: Answer by Bertshouldn&#8217;t be a problem, google the air quality resources board or you local health department]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="air pollution" src="http://farm1.staticflickr.com/148/376488289_adf7a1e75d_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/88583398@N00/376488289">akeg</a></div>
<p><strong><i>Question</i>: establishing a direct link between air pollution and health problems be difficult?</strong><br />
Effects of Air Pollution on Human Health is coughing, headaches , and increase in asthma-related problems&#8230;.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Bert</i><br/>shouldn&#8217;t be a problem, google the air quality resources board or you local health department</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/establishing-a-direct-link-between-air-pollution-and-health-problems-be-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which of the following health problems are related to air pollution? What all that apply.?</title>
		<link>http://greengrl.org/which-of-the-following-health-problems-are-related-to-air-pollution-what-all-that-apply/</link>
		<comments>http://greengrl.org/which-of-the-following-health-problems-are-related-to-air-pollution-what-all-that-apply/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[apply.]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[related]]></category>

		<guid isPermaLink="false">http://greengrl.org/which-of-the-following-health-problems-are-related-to-air-pollution-what-all-that-apply/</guid>
		<description><![CDATA[by Dylan Passmore Question: Which of the following health problems are related to air pollution? What all that apply.? Which of the following health problems are related to air pollution? What all that apply. A. Obesity B. Heart disease C. Acne D. Asthma Answer: Answer by byndie1956D. I think asthma]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="air pollution" src="http://farm6.staticflickr.com/5018/5583880390_ba13d77839_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/12155320@N00/5583880390">Dylan Passmore</a></div>
<p><strong><i>Question</i>: Which of the following health problems are related to air pollution? What all that apply.?</strong><br />
Which of the following health problems are related to air pollution? What all that apply.<br />
  A. Obesity<br />
  B. Heart disease<br />
  C. Acne<br />
  D. Asthma</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by byndie1956</i><br/>D.  I think asthma</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/which-of-the-following-health-problems-are-related-to-air-pollution-what-all-that-apply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Obama&#8217;s official plan for climate change, health care, and the economical crisis?</title>
		<link>http://greengrl.org/what-is-obamas-official-plan-for-climate-change-health-care-and-the-economical-crisis/</link>
		<comments>http://greengrl.org/what-is-obamas-official-plan-for-climate-change-health-care-and-the-economical-crisis/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economical]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-is-obamas-official-plan-for-climate-change-health-care-and-the-economical-crisis/</guid>
		<description><![CDATA[by Internews Network Question: What is Obama&#8217;s official plan for climate change, health care, and the economical crisis? I&#8217;m only 15 so I don&#8217;t understand everything that Obama says (why do they have to speak so elegantly? it justs makes it harder to understand) Please explain his plans for the economy, health care, and climate [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Climate" src="http://farm5.static.flickr.com/4025/4707019550_f0eaa8a830_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/15439598@N03/4707019550">Internews Network</a></div>
<p><strong><i>Question</i>: What is Obama&#8217;s official plan for climate change, health care, and the economical crisis?</strong><br />
I&#8217;m only 15 so I don&#8217;t understand everything that Obama says (why do they have to speak so elegantly? it justs makes it harder to understand) Please explain his plans for the economy, health care, and climate change. Make sure it is simplified but still not too much. &#8230;.okay, sorry if that is a little confusing but just try to help me out. my dad tried to explain it to me but not everything is clear to me yet.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Lizella J</i><br/>Higher taxes for EVERYONE. This means that your parents will be taxed so much that you won&#8217;t get any new clothes, spending money, cell phone, and probably no internet. Ask your Dad and see if I&#8217;m right. I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-is-obamas-official-plan-for-climate-change-health-care-and-the-economical-crisis/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How many human deaths per year does the World Health Organization attribute to climate change?</title>
		<link>http://greengrl.org/how-many-human-deaths-per-year-does-the-world-health-organization-attribute-to-climate-change/</link>
		<comments>http://greengrl.org/how-many-human-deaths-per-year-does-the-world-health-organization-attribute-to-climate-change/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[attribute]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://greengrl.org/how-many-human-deaths-per-year-does-the-world-health-organization-attribute-to-climate-change/</guid>
		<description><![CDATA[Question: How many human deaths per year does the World Health Organization attribute to climate change? A) 1,500 B) 10,500 C) 150,000 D) 1,500,000 Their World Health Day 2008 theme is &#8220;Protecting health from climate change.&#8221; World Health Day 2008 will mark the 60th anniversary of WHO. Answer: Answer by byderulethe official figure given was [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: How many human deaths per year does the World Health Organization attribute to climate change?</strong><br />
A) 1,500<br />
B) 10,500<br />
C) 150,000<br />
D) 1,500,000</p>
<p>Their  World Health Day 2008 theme is &#8220;Protecting health from climate change.&#8221;  World Health Day 2008 will mark the 60th anniversary of WHO.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by byderule</i><br/>the official figure given was 150.000 people die annually related to Global warming and this was expected to double soon</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/how-many-human-deaths-per-year-does-the-world-health-organization-attribute-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Which of the following health problems may be related to air pollution?</title>
		<link>http://greengrl.org/which-of-the-following-health-problems-may-be-related-to-air-pollution/</link>
		<comments>http://greengrl.org/which-of-the-following-health-problems-may-be-related-to-air-pollution/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[related]]></category>

		<guid isPermaLink="false">http://greengrl.org/which-of-the-following-health-problems-may-be-related-to-air-pollution/</guid>
		<description><![CDATA[Question: Which of the following health problems may be related to air pollution? Which of the following health problems may be related to air pollution? A. Skin problems B. Asthma C. Heart disease D. Stomach problems Answer: Answer by kateperezYes.. all of the above.]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Which of the following health problems may be related to air pollution?</strong><br />
Which of the following health problems may be related to air pollution?<br />
  A. Skin problems<br />
  B. Asthma<br />
  C. Heart disease<br />
  D. Stomach problems</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by kateperez</i><br/>Yes.. all of the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/which-of-the-following-health-problems-may-be-related-to-air-pollution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Are There Any Health Supplements That Help To Combat Against The Harmful Effects Of Air Pollution?</title>
		<link>http://greengrl.org/qa-are-there-any-health-supplements-that-help-to-combat-against-the-harmful-effects-of-air-pollution/</link>
		<comments>http://greengrl.org/qa-are-there-any-health-supplements-that-help-to-combat-against-the-harmful-effects-of-air-pollution/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Harmful]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://greengrl.org/qa-are-there-any-health-supplements-that-help-to-combat-against-the-harmful-effects-of-air-pollution/</guid>
		<description><![CDATA[Question: Are There Any Health Supplements That Help To Combat Against The Harmful Effects Of Air Pollution? I&#8217;m thinking about moving to Chicago. However, I am greatly concerned about the poor air quality there. Are there any health supplements available that are effective in combating against the harmful effects of air pollution? Answer: Answer by [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Are There Any Health Supplements That Help To Combat Against The Harmful Effects Of Air Pollution?</strong><br />
I&#8217;m thinking about moving to Chicago.  However, I am greatly concerned about the poor air quality there.</p>
<p>Are there any health supplements available that are effective in combating against the harmful effects of air pollution?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by wahoo10001</i><br/>No but you have to live.  Do not worry whatever God wills.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/qa-are-there-any-health-supplements-that-help-to-combat-against-the-harmful-effects-of-air-pollution/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New York Health Dept. addresses radiation concerns</title>
		<link>http://greengrl.org/new-york-health-dept-addresses-radiation-concerns/</link>
		<comments>http://greengrl.org/new-york-health-dept-addresses-radiation-concerns/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[addresses]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[Dept.]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://greengrl.org/new-york-health-dept-addresses-radiation-concerns/</guid>
		<description><![CDATA[New York Health Dept. addresses radiation concerns In the wake of last Fridays major earthquake and ensuing tsunami that damaged several nuclear power plants in Japan, New York&#8217;s health commissioner is reassuring New Yorkers that they are not at risk of harmful radiation levels. Government officials from President Obama to the head of the Environment [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York Health Dept. addresses radiation concerns</strong><br />
In the wake of last Fridays major earthquake and ensuing tsunami that damaged several nuclear power plants in Japan, New York&#8217;s health commissioner is reassuring New Yorkers that they are not at risk of harmful radiation levels. Government officials from President Obama to the head of the Environment Protection Agency have been assuring Americans that radiation emissions from Japan pose no &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4b2hoZHM2BF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA1M0c01EMktJY3JwS1JyUzlpSnF4NzU0Q1JsWVJvazJGUTNFQUJJMjc-/SIG=11rvvqdh8/**http%3A//www.wicz.com/news2005/viewarticle.asp%3Fa=17899">FOX 40 Binghamton</a><br/><br/></i></p>
<p><strong>ECan appointment welcomed</strong><br />
Federated Farmers welcomes the announcement of Bill Bayfield as the new Chief Executive Officer of Environment Canterbury (ECAN) and hopes he will bring an even handed approach to the water issues plaguing the region.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4b2hoZHM2BF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA1M0c01EMktJY3JwS1JyUzlpSnF4NzU0Q1JsWVJvazJGUTNFQUJJMjc-/SIG=1463cb39l/**http%3A//straightfurrow.farmonline.co.nz/news/nationalrural/agribusiness-and-general/general/ecan-appointment-welcomed/2107418.aspx">Straight Furrow</a><br/><br/></i></p>
<p><strong>Forum to allow residents to air views on John Nolen plan</strong><br />
Increased traffic, noise and potential harm to the environment are among concerns neighbors have voiced since a proposed lakefront park and event destination along John Nolen Drive was announced in January.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4b2hoZHM2BF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA1M0c01EMktJY3JwS1JyUzlpSnF4NzU0Q1JsWVJvazJGUTNFQUJJMjc-/SIG=12h5tij02/**http%3A//host.madison.com/news/local/156913e0-514b-11e0-9125-001cc4c002e0.html">Wisconsin State Journal</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/new-york-health-dept-addresses-radiation-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser Health Authority denies Mission women got breast cancer at work</title>
		<link>http://greengrl.org/fraser-health-authority-denies-mission-women-got-breast-cancer-at-work/</link>
		<comments>http://greengrl.org/fraser-health-authority-denies-mission-women-got-breast-cancer-at-work/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 03:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[denies]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://greengrl.org/fraser-health-authority-denies-mission-women-got-breast-cancer-at-work/</guid>
		<description><![CDATA[Fraser Health Authority denies Mission women got breast cancer at work The Fraser Health Authority wants to set aside a ruling that found three female employees at Mission Memorial Hospital got breast cancer due to their workplace environment. Read more on North Shore News 286 projects await environment clearance: Ramesh New Delhi, March 1 : [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fraser Health Authority denies Mission women got breast cancer at work</strong><br />
The Fraser Health Authority wants to set aside a ruling that found three female employees at Mission Memorial Hospital got breast cancer due to their workplace environment.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4bWJwYTFjBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA3ZaQ2ZtR0tJY3JwMEptX2Nzc1lfZFFGdVJsWVJvazF3WTZZQUNaZEg-/SIG=13tftnpfs/**http%3A//www.nsnews.com/Fraser%2BHealth%2BAuthority%2Bdenies%2BMission%2Bwomen%2Bbreast%2Bcancer%2Bwork/4374322/story.html">North Shore News</a><br/><br/></i></p>
<p><strong>286 projects await environment clearance: Ramesh</strong><br />
New Delhi, March 1 : A total of 286 projects in various sectors, including construction projects, are awaiting environmental clearance, Environment Minister Jairam Ramesh told parliament Tuesday.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4bWJwYTFjBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA3ZaQ2ZtR0tJY3JwMEptX2Nzc1lfZFFGdVJsWVJvazF3WTZZQUNaZEg-/SIG=11t1357gg/**http%3A//www.newkerala.com/news/world/fullnews-158596.html">New Kerala</a><br/><br/></i></p>
<p><strong>LMB to prioritize titling all untitled government lands</strong><br />
ZAMBOANGA CITY — To prevent unscrupulous land syndicates from encroaching government lands, the Land Management Bureau (LMB) of the Department of Environment and Natural Resources (DENR) will prioritize the titling of all untitled government lands.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4bWJwYTFjBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA3ZaQ2ZtR0tJY3JwMEptX2Nzc1lfZFFGdVJsWVJvazF3WTZZQUNaZEg-/SIG=13ahakvvd/**http%3A//www.zambotimes.com/archives/28539-LMB-to-prioritize-titling-all-untitled-government-lands.html">Zamboanga Times</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/fraser-health-authority-denies-mission-women-got-breast-cancer-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How bad is the pollution caused by fireworks?</title>
		<link>http://greengrl.org/how-bad-is-the-pollution-caused-by-fireworks/</link>
		<comments>http://greengrl.org/how-bad-is-the-pollution-caused-by-fireworks/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 06:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[last time]]></category>

		<guid isPermaLink="false">http://greengrl.org/how-bad-is-the-pollution-caused-by-fireworks/</guid>
		<description><![CDATA[The last time I witnessed a fireworks show I found myself feeling somewhat upset. I mean, all that smoke can&#8217;t be good for the environment and the health of all the animals and people living in it.]]></description>
			<content:encoded><![CDATA[<p>The last time I witnessed a fireworks show I found myself feeling somewhat upset. I mean, all that smoke can&#8217;t be good for the environment and the health of all the animals and people living in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/how-bad-is-the-pollution-caused-by-fireworks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How can human activities cause air pollution?</title>
		<link>http://greengrl.org/how-can-human-activities-cause-air-pollution/</link>
		<comments>http://greengrl.org/how-can-human-activities-cause-air-pollution/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[types of pollution]]></category>

		<guid isPermaLink="false">http://greengrl.org/how-can-human-activities-cause-air-pollution/</guid>
		<description><![CDATA[What are the types of pollution? Where does air pollution in most cities come from? How does pollution affect people? How can it damage a person&#8217;s health?]]></description>
			<content:encoded><![CDATA[<p>What are the types of pollution?<br />
Where does air pollution in most cities come from?<br />
How does pollution affect people? How can it damage a person&#8217;s health?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/how-can-human-activities-cause-air-pollution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

