<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenGrl &#187; observation</title>
	<atom:link href="http://greengrl.org/tag/observation/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengrl.org</link>
	<description>Taking Care of Mother Earth</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Is this why the climate models always fail to predict the future?</title>
		<link>http://greengrl.org/is-this-why-the-climate-models-always-fail-to-predict-the-future/</link>
		<comments>http://greengrl.org/is-this-why-the-climate-models-always-fail-to-predict-the-future/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[climate data]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[temperature curves]]></category>
		<category><![CDATA[would make sense]]></category>

		<guid isPermaLink="false">http://greengrl.org/is-this-why-the-climate-models-always-fail-to-predict-the-future/</guid>
		<description><![CDATA[The models are hind-cast to fit past climate data. Since this climate data has been altered the models are fundamentally flawed and therefore do not fit the REAL temperature curves going forward. It would make sense that the models don&#8217;t parallel observation.]]></description>
			<content:encoded><![CDATA[<p>The models are hind-cast to fit past climate data.  Since this climate data has been altered the models are fundamentally flawed and therefore do not fit the REAL temperature curves going forward.  It would make sense that the models don&#8217;t parallel observation.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/is-this-why-the-climate-models-always-fail-to-predict-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

