<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenGrl &#187; population</title>
	<atom:link href="http://greengrl.org/tag/population/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengrl.org</link>
	<description>Taking Care of Mother Earth</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:13:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I have a ecology question?</title>
		<link>http://greengrl.org/i-have-a-ecology-question/</link>
		<comments>http://greengrl.org/i-have-a-ecology-question/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 01:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[exponential growth]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://greengrl.org/i-have-a-ecology-question/</guid>
		<description><![CDATA[What are some factors that might stop a population&#8217;s exponential growth?
]]></description>
			<content:encoded><![CDATA[<p>What are some factors that might stop a population&#8217;s exponential growth?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/i-have-a-ecology-question/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are some more efficient ways of producing resources that also help maintain the environment?</title>
		<link>http://greengrl.org/what-are-some-more-efficient-ways-of-producing-resources-that-also-help-maintain-the-environment/</link>
		<comments>http://greengrl.org/what-are-some-more-efficient-ways-of-producing-resources-that-also-help-maintain-the-environment/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-are-some-more-efficient-ways-of-producing-resources-that-also-help-maintain-the-environment/</guid>
		<description><![CDATA[If humans are going to make it we need more food and materials to meet the demand of an increasing population but we also need to keep the environment stable to survive.
How can we do both? Is it even possible?
]]></description>
			<content:encoded><![CDATA[<p>If humans are going to make it we need more food and materials to meet the demand of an increasing population but we also need to keep the environment stable to survive.</p>
<p>How can we do both? Is it even possible?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-are-some-more-efficient-ways-of-producing-resources-that-also-help-maintain-the-environment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>environment?</title>
		<link>http://greengrl.org/environment-5/</link>
		<comments>http://greengrl.org/environment-5/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[albany ga]]></category>
		<category><![CDATA[flint river]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://greengrl.org/environment-5/</guid>
		<description><![CDATA[what is going on with the mussel population in the flint river in albany,ga
]]></description>
			<content:encoded><![CDATA[<p>what is going on with the mussel population in the flint river in albany,ga</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/environment-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the implications to the environment of our ecological footprint?</title>
		<link>http://greengrl.org/what-are-the-implications-to-the-environment-of-our-ecological-footprint/</link>
		<comments>http://greengrl.org/what-are-the-implications-to-the-environment-of-our-ecological-footprint/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-are-the-implications-to-the-environment-of-our-ecological-footprint/</guid>
		<description><![CDATA[I was wondering how exactly does a country&#8217;s ecological footprint affect its environment, population, economy&#8230;
any help would be appreciated.
]]></description>
			<content:encoded><![CDATA[<p>I was wondering how exactly does a country&#8217;s ecological footprint affect its environment, population, economy&#8230;<br />
any help would be appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-are-the-implications-to-the-environment-of-our-ecological-footprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What percentage of water that is used in the US is eventually reclaimed?</title>
		<link>http://greengrl.org/what-percentage-of-water-that-is-used-in-the-us-is-eventually-reclaimed/</link>
		<comments>http://greengrl.org/what-percentage-of-water-that-is-used-in-the-us-is-eventually-reclaimed/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-percentage-of-water-that-is-used-in-the-us-is-eventually-reclaimed/</guid>
		<description><![CDATA[I often wonder about all the water that people use when they shower, brush their teeth, wash their hands etc&#8230;how much of this water is able to be reclaimed and re-used by the population?
]]></description>
			<content:encoded><![CDATA[<p>I often wonder about all the water that people use when they shower, brush their teeth, wash their hands etc&#8230;how much of this water is able to be reclaimed and re-used by the population?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-percentage-of-water-that-is-used-in-the-us-is-eventually-reclaimed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What do the proponents of global warming consider normal climate change?</title>
		<link>http://greengrl.org/what-do-the-proponents-of-global-warming-consider-normal-climate-change/</link>
		<comments>http://greengrl.org/what-do-the-proponents-of-global-warming-consider-normal-climate-change/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[billions of years]]></category>
		<category><![CDATA[catastrophy]]></category>
		<category><![CDATA[co2 in the atmosphere]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[global warming climate change]]></category>
		<category><![CDATA[happend]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[planets in the solar system]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[proponents]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[younger dryas]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-do-the-proponents-of-global-warming-consider-normal-climate-change/</guid>
		<description><![CDATA[The climate has changed for billions of years.
It&#8217;s been much hotter and much colder.
The temperature has gone up and down slower and faster.
There has been much more and much less CO2 in the atmosphere.
The CO2 has increased and decreased at slower and faster rates as well before humans exsisted.
Also other planets in the solar system [...]]]></description>
			<content:encoded><![CDATA[<p>The climate has changed for billions of years.<br />
It&#8217;s been much hotter and much colder.<br />
The temperature has gone up and down slower and faster.<br />
There has been much more and much less CO2 in the atmosphere.<br />
The CO2 has increased and decreased at slower and faster rates as well before humans exsisted.<br />
Also other planets in the solar system are changing at the same rate as earth.</p>
<p>Why is it any different now?</p>
<p>How can this be attributed to humans when this has all happend even before Humans were here?</p>
<p>It seems that the so called environ&quot;MENTAL&quot; crowd should be behind global warming, if it&#8217;s going to be as bad as they say. All of the catastrophy that they claim will happen<br />
will only result in a reduction of population, a key component in there argument to stop global warming. </p>
<p>And if the debate is over, do the proponents of global warming/Climate change, understand they have lost?<br />
So the whats normal change?<br />
The Younger Dryas even changed by 10 to 18 degrees in approximately 10 years and then changed back.<br />
But mankind couldn&#8217;t have had any effect at the time.<br />
And patrick is right, scientists know nothing about Climate change so how can it be said the debate is over?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-do-the-proponents-of-global-warming-consider-normal-climate-change/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How can we reduce pollution in India, so we can reduce global warming?</title>
		<link>http://greengrl.org/how-can-we-reduce-pollution-in-india-so-we-can-reduce-global-warming/</link>
		<comments>http://greengrl.org/how-can-we-reduce-pollution-in-india-so-we-can-reduce-global-warming/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[traffic rules]]></category>

		<guid isPermaLink="false">http://greengrl.org/how-can-we-reduce-pollution-in-india-so-we-can-reduce-global-warming/</guid>
		<description><![CDATA[As we all know, global warming is real and if we don&#8217;t stop it serious damage could take over the world-India&#8217;s population is very large and it counts for a large amount of pollution-So how can we reduce pollution  in India? I thought about making traffic rules, so cars dont speed away and leave [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, global warming is real and if we don&#8217;t stop it serious damage could take over the world-India&#8217;s population is very large and it counts for a large amount of pollution-So how can we reduce pollution  in India? I thought about making traffic rules, so cars dont speed away and leave fumes everywhere but I think that isn&#8217;t very good. What do you think?<br />
Monkey M. . .you know what you said about birth control? That&#8217;s true but mean. . . I woulda chosen u for best answer . . .but that idea of &#8216;punishing&#8217; is cruel!</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/how-can-we-reduce-pollution-in-india-so-we-can-reduce-global-warming/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>What would happen if ocean pollution and overfishing continue?</title>
		<link>http://greengrl.org/what-would-happen-if-ocean-pollution-and-overfishing-continue/</link>
		<comments>http://greengrl.org/what-would-happen-if-ocean-pollution-and-overfishing-continue/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[marine creatures]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-would-happen-if-ocean-pollution-and-overfishing-continue/</guid>
		<description><![CDATA[What would happen if ocean pollution and overfishing continue? Fish and other marine creatures would all die, but what else? I know the answer, but I can&#8217;t really put it into words.
Also, how much of the Earth&#8217;s population is dependent on marine life for food? It&#8217;s pretty high I remember, but I can&#8217;t find the [...]]]></description>
			<content:encoded><![CDATA[<p>What would happen if ocean pollution and overfishing continue? Fish and other marine creatures would all die, but what else? I know the answer, but I can&#8217;t really put it into words.<br />
Also, how much of the Earth&#8217;s population is dependent on marine life for food? It&#8217;s pretty high I remember, but I can&#8217;t find the exact thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-would-happen-if-ocean-pollution-and-overfishing-continue/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What will our environment be like in 50 years? What are the best, worst, and realistic scenarios?</title>
		<link>http://greengrl.org/what-will-our-environment-be-like-in-50-years-what-are-the-best-worst-and-realistic-scenarios/</link>
		<comments>http://greengrl.org/what-will-our-environment-be-like-in-50-years-what-are-the-best-worst-and-realistic-scenarios/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 01:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-will-our-environment-be-like-in-50-years-what-are-the-best-worst-and-realistic-scenarios/</guid>
		<description><![CDATA[I think that some parts of the world will really improve the way they impact the environment, but others will not.  And with increasing population, increasing number of cars, and expanding industry, things could just get worse.
So what do you think our environment will be like in 50 years?
]]></description>
			<content:encoded><![CDATA[<p>I think that some parts of the world will really improve the way they impact the environment, but others will not.  And with increasing population, increasing number of cars, and expanding industry, things could just get worse.</p>
<p>So what do you think our environment will be like in 50 years?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-will-our-environment-be-like-in-50-years-what-are-the-best-worst-and-realistic-scenarios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ecology???</title>
		<link>http://greengrl.org/ecology/</link>
		<comments>http://greengrl.org/ecology/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[aphids]]></category>
		<category><![CDATA[area c]]></category>
		<category><![CDATA[birds of a feather]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[environmental organization]]></category>
		<category><![CDATA[feather flock]]></category>
		<category><![CDATA[ladybug]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[old adage]]></category>
		<category><![CDATA[organism]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[prey relationships]]></category>

		<guid isPermaLink="false">http://greengrl.org/ecology/</guid>
		<description><![CDATA[1. The plants a ladybug lives on, the aphids that the ladybug eats, and the birds would eat the ladybug are all_______.
a. biotic parts of the envirnment
b. abiotic parts of the envirnment
d. involved in predatory-prey relationships.
2. The old adage &#34;birds of a feather flock together&#34; desribes which level of environmental organization?
a. a population
b. an organism
d. [...]]]></description>
			<content:encoded><![CDATA[<p>1. The plants a ladybug lives on, the aphids that the ladybug eats, and the birds would eat the ladybug are all_______.<br />
a. biotic parts of the envirnment<br />
b. abiotic parts of the envirnment<br />
d. involved in predatory-prey relationships.</p>
<p>2. The old adage &quot;birds of a feather flock together&quot; desribes which level of environmental organization?<br />
a. a population<br />
b. an organism<br />
d. an ecosystem</p>
<p>3. which statement about a niche is flase?<br />
a. It includes the organism habtat<br />
b. It&#8217;s always a small, confined area<br />
c. It&#8217;s the organism&#8217;s role in the ecosystem<br />
d. It includes nonliving facors, such as temperature</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/ecology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
