<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenGrl &#187; population</title>
	<atom:link href="http://greengrl.org/tag/population/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengrl.org</link>
	<description>Taking Care of Mother Earth</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Q&amp;A: Using the map of AUstralias climate regions suggest regions to support why the population density of most of?</title>
		<link>http://greengrl.org/qa-using-the-map-of-australias-climate-regions-suggest-regions-to-support-why-the-population-density-of-most-of/</link>
		<comments>http://greengrl.org/qa-using-the-map-of-australias-climate-regions-suggest-regions-to-support-why-the-population-density-of-most-of/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Australias]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[suggest]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://greengrl.org/qa-using-the-map-of-australias-climate-regions-suggest-regions-to-support-why-the-population-density-of-most-of/</guid>
		<description><![CDATA[by Internews Network Question: Using the map of AUstralias climate regions suggest regions to support why the population density of most of? Using the map of AUstralias climate regions suggest regions to support why the population density of most of? Australia is very low, and why most of Australia&#8217;s cities are located in the eastern, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Climate" src="http://farm5.staticflickr.com/4065/4706378913_50344d53dd_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/15439598@N03/4706378913">Internews Network</a></div>
<p><strong><i>Question</i>: Using the map of AUstralias climate regions suggest regions to support why the population density of most of?</strong><br />
Using the map of AUstralias climate regions suggest regions to support why the population density of most of?<br />
Australia is very low, and why most of Australia&#8217;s cities are located in the eastern, south-eastern, and southwestern coasts of Australia. The map basically shows that in central Australia there is a desert climate, with very little rain, and a semi-desert climate with some rain. In the northern part of australia near Darwin it is hot all year, with wet and dry seasons, in the eastern coast of Australia on Brisbane there are hot, humid summers and mild winters, and around Adelaide and Perth on the souh eastern and southwestern coast ther are hot, humid summers and mild rainy winters, and lastly in the south eastern coast on Melbourne, vistoria and Tasmania it is mild and rainy all year.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by TwoDots</i><br/>http://www.apa.org.au/index/apa2002</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/qa-using-the-map-of-australias-climate-regions-suggest-regions-to-support-why-the-population-density-of-most-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Is the simplest way to reduce the threat of climate change to reduce the human population but will religious…?</title>
		<link>http://greengrl.org/qa-is-the-simplest-way-to-reduce-the-threat-of-climate-change-to-reduce-the-human-population-but-will-religious%e2%80%a6/</link>
		<comments>http://greengrl.org/qa-is-the-simplest-way-to-reduce-the-threat-of-climate-change-to-reduce-the-human-population-but-will-religious%e2%80%a6/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[religious…]]></category>
		<category><![CDATA[simplest]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://greengrl.org/qa-is-the-simplest-way-to-reduce-the-threat-of-climate-change-to-reduce-the-human-population-but-will-religious%e2%80%a6/</guid>
		<description><![CDATA[Question: Is the simplest way to reduce the threat of climate change to reduce the human population but will religious…? …will religious groups oppose any measures to curb population growth? It could be done, right? How about initiating a global one child per family policy? Do you think religious groups will oppose this? And to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Is the simplest way to reduce the threat of climate change to reduce the human population but will religious…?</strong><br />
…will religious groups oppose any measures to curb population growth? It could be done, right? How about initiating a global one child per family policy? Do you think religious groups will oppose this?</p>
<p>And to those of you who say, “People don&#8217;t tend to care until they have to care, at that point you may be surprised at how fast solutions start appearing.” What if by the time people start caring, it’s too late? Climate change could be a juggernaut and once it reaches critical mass, there might be no stopping it.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Roman</i><br/>Climate change isn&#8217;t a threat it&#8217;s a natural process.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/qa-is-the-simplest-way-to-reduce-the-threat-of-climate-change-to-reduce-the-human-population-but-will-religious%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Using the map of AUstralias climate regions suggest regions to support why the population density of most of?</title>
		<link>http://greengrl.org/using-the-map-of-australias-climate-regions-suggest-regions-to-support-why-the-population-density-of-most-of/</link>
		<comments>http://greengrl.org/using-the-map-of-australias-climate-regions-suggest-regions-to-support-why-the-population-density-of-most-of/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Australias]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[suggest]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://greengrl.org/using-the-map-of-australias-climate-regions-suggest-regions-to-support-why-the-population-density-of-most-of/</guid>
		<description><![CDATA[Question: Using the map of AUstralias climate regions suggest regions to support why the population density of most of? Using the map of Australias climate regions suggest regions to support why the population density of most of? Australia is very low in population density, and why most of Australia&#8217;s cities are located in the eastern, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Using the map of AUstralias climate regions suggest regions to support why the population density of most of?</strong><br />
Using the map of Australias climate regions suggest regions to support why the population density of most of?<br />
Australia is very low in population density, and why most of Australia&#8217;s cities are located in the eastern, south-eastern, and southwestern coasts of Australia? Why is it most people live in the south and there are more citites there?</p>
<p> The map basically shows that in central Australia there is a desert climate, with very little rain, and a semi-desert climate with some rain. In the northern part of australia near Darwin it is hot all year, with wet and dry seasons, in the eastern coast of Australia on Brisbane there are hot, humid summers and mild winters, and around Adelaide and Perth on the souh eastern and southwestern coast ther are hot, humid summers and mild rainy winters, and lastly in the south eastern coast on Melbourne, vistoria and Tasmania it is mild and rainy all year.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by alan_has_bean</i><br/>You answered your own question. People tend to live where the climate is mild, and where the water is. The exception is the hot, humid summers, but we have air conditioners to take care of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/using-the-map-of-australias-climate-regions-suggest-regions-to-support-why-the-population-density-of-most-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ecology in action?</title>
		<link>http://greengrl.org/ecology-in-action/</link>
		<comments>http://greengrl.org/ecology-in-action/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 01:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[traps]]></category>
		<category><![CDATA[voles]]></category>

		<guid isPermaLink="false">http://greengrl.org/ecology-in-action/</guid>
		<description><![CDATA[in a mark/recapture study, an ecologist traps, marks, and releases 25 voles in a small woodland. A week late the trap is reset and she captures 30 voles. 10 of the 30 were marked. What is her estimate of the population?]]></description>
			<content:encoded><![CDATA[<p>in a mark/recapture study, an ecologist traps, marks, and releases 25 voles in a small woodland. A week late the trap is reset and she captures 30 voles. 10 of the 30 were marked. What is her estimate of the population?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/ecology-in-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What effect does food aid have on the environment?</title>
		<link>http://greengrl.org/what-effect-does-food-aid-have-on-the-environment/</link>
		<comments>http://greengrl.org/what-effect-does-food-aid-have-on-the-environment/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 01:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[environmental degradation]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[strains]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-effect-does-food-aid-have-on-the-environment/</guid>
		<description><![CDATA[Does it cause environmental degradation in some way? For example, it allows population to increase, thus putting more strains on the environment, etc? But other than that &#8211; does it lead to environmental degradation?]]></description>
			<content:encoded><![CDATA[<p>Does it cause environmental degradation in some way?</p>
<p>For example, it allows population to increase, thus putting more strains on the environment, etc?</p>
<p>But other than that &#8211; does it lead to environmental degradation?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-effect-does-food-aid-have-on-the-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ecology help?</title>
		<link>http://greengrl.org/ecology-help/</link>
		<comments>http://greengrl.org/ecology-help/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://greengrl.org/ecology-help/</guid>
		<description><![CDATA[how do population survivorship curves illustrate and quantify aging?]]></description>
			<content:encoded><![CDATA[<p>how do population survivorship curves illustrate and quantify aging?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/ecology-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the related topics to the environment?(I need some key words to brainstorm)?</title>
		<link>http://greengrl.org/what-are-the-related-topics-to-the-environmenti-need-some-key-words-to-brainstorm-2/</link>
		<comments>http://greengrl.org/what-are-the-related-topics-to-the-environmenti-need-some-key-words-to-brainstorm-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[climate justice]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[environmental degradation]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[key words]]></category>
		<category><![CDATA[political interests]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-are-the-related-topics-to-the-environmenti-need-some-key-words-to-brainstorm-2/</guid>
		<description><![CDATA[I need to brainstorm some topics about the environment. For example, environmental degradation, alternative energy, global warming, climate justice, waste management, food, population, political interests, media, water, corporate responsibility, individual responsibility, green investment&#8230; Can you please give some as many key words as possible? They may not be closed related to the environment, just having [...]]]></description>
			<content:encoded><![CDATA[<p>I need to brainstorm some topics about the environment. For example, environmental degradation, alternative energy, global warming, climate justice, waste management, food, population, political interests, media, water, corporate responsibility, individual responsibility, green investment&#8230;</p>
<p>Can you please give some as many key words as possible? They may not be closed related to the environment, just having some link will do. Please give topics which do not overlap with one another. I will choose the answer with the most and highest quality key words.</p>
<p>Thank you for your help!</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-are-the-related-topics-to-the-environmenti-need-some-key-words-to-brainstorm-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are the related topics to the environment?(I need some key words to brainstorm)?</title>
		<link>http://greengrl.org/what-are-the-related-topics-to-the-environmenti-need-some-key-words-to-brainstorm/</link>
		<comments>http://greengrl.org/what-are-the-related-topics-to-the-environmenti-need-some-key-words-to-brainstorm/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[climate justice]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[environmental degradation]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[key words]]></category>
		<category><![CDATA[political interests]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-are-the-related-topics-to-the-environmenti-need-some-key-words-to-brainstorm/</guid>
		<description><![CDATA[I need to brainstorm some topics about the environment. For example, environmental degradation, alternative energy, global warming, climate justice, waste management, food, population, political interests, media, water, corporate responsibility, individual responsibility, green investment&#8230; Can you please give some as many key words as possible? They may not be closed related to the environment, just having [...]]]></description>
			<content:encoded><![CDATA[<p>I need to brainstorm some topics about the environment. For example, environmental degradation, alternative energy, global warming, climate justice, waste management, food, population, political interests, media, water, corporate responsibility, individual responsibility, green investment&#8230;</p>
<p>Can you please give some as many key words as possible? They may not be closed related to the environment, just having some link will do. Please give topics which do not overlap with one another. I will choose the answer with the most and highest quality key words.</p>
<p>Thank you for your help!</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-are-the-related-topics-to-the-environmenti-need-some-key-words-to-brainstorm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ecology Help&#8230;.be the first to answer&#8230;and i&#039;ll rank you #1?</title>
		<link>http://greengrl.org/ecology-help-be-the-first-to-answer-and-ill-rank-you-1-2/</link>
		<comments>http://greengrl.org/ecology-help-be-the-first-to-answer-and-ill-rank-you-1-2/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[community food]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[energy from the sun]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[food chains]]></category>
		<category><![CDATA[food web]]></category>
		<category><![CDATA[inhabitants]]></category>
		<category><![CDATA[interconnecting]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[populations]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[snails]]></category>
		<category><![CDATA[traps]]></category>
		<category><![CDATA[water lilies]]></category>
		<category><![CDATA[web food chain]]></category>

		<guid isPermaLink="false">http://greengrl.org/ecology-help-be-the-first-to-answer-and-ill-rank-you-1-2/</guid>
		<description><![CDATA[Matching: (words:decomposers, community, food web, food chain, sun, producers, pyramid of energy) 18. energy source 19.water lilies to snails to ducks 20.represedted by a drawing of the lake and its inhabitants 21. food chains with many interconnecting link 22.carnivore populations possess less energy that producer population 23. return matter to the community 24. traps energy [...]]]></description>
			<content:encoded><![CDATA[<p>Matching:<br />
(words:decomposers, community, food web, food chain, sun, producers, pyramid of energy)<br />
18. energy source<br />
19.water lilies to snails to ducks<br />
20.represedted by a drawing of the lake and its inhabitants<br />
21. food chains with many interconnecting link<br />
22.carnivore populations possess less energy that producer population<br />
23. return matter to the community<br />
24. traps energy from the sun</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/ecology-help-be-the-first-to-answer-and-ill-rank-you-1-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I have a ecology question?</title>
		<link>http://greengrl.org/i-have-a-ecology-question/</link>
		<comments>http://greengrl.org/i-have-a-ecology-question/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 01:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[exponential growth]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://greengrl.org/i-have-a-ecology-question/</guid>
		<description><![CDATA[What are some factors that might stop a population&#8217;s exponential growth?]]></description>
			<content:encoded><![CDATA[<p>What are some factors that might stop a population&#8217;s exponential growth?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/i-have-a-ecology-question/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

