<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenGrl &#187; science</title>
	<atom:link href="http://greengrl.org/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengrl.org</link>
	<description>Taking Care of Mother Earth</description>
	<lastBuildDate>Fri, 25 May 2012 02:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>POLL: Is Winnipeg University good for Computer Science? How is the climate in Winnipeg?</title>
		<link>http://greengrl.org/poll-is-winnipeg-university-good-for-computer-science-how-is-the-climate-in-winnipeg-3/</link>
		<comments>http://greengrl.org/poll-is-winnipeg-university-good-for-computer-science-how-is-the-climate-in-winnipeg-3/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://greengrl.org/poll-is-winnipeg-university-good-for-computer-science-how-is-the-climate-in-winnipeg-3/</guid>
		<description><![CDATA[Question: POLL: Is Winnipeg University good for Computer Science? How is the climate in Winnipeg? I am looking to go and study in Canada, Computer Science is the university of Winnipeg a good university? is the climate there good, if not how bad is it? is it worse than Berlin and Cologne in Germany? Answer: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: POLL: Is Winnipeg University good for Computer Science? How is the climate in Winnipeg?</strong><br />
I am looking to go and study in Canada, Computer Science<br />
is the university of Winnipeg a good university?<br />
is the climate there good, if not how bad is it? is it worse than Berlin and Cologne in Germany?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Commander Bioch</i><br/>Ha if I knew I would help yeah</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/poll-is-winnipeg-university-good-for-computer-science-how-is-the-climate-in-winnipeg-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>POLL: Is Winnipeg University good for Computer Science? How is the climate in Winnipeg?</title>
		<link>http://greengrl.org/poll-is-winnipeg-university-good-for-computer-science-how-is-the-climate-in-winnipeg-2/</link>
		<comments>http://greengrl.org/poll-is-winnipeg-university-good-for-computer-science-how-is-the-climate-in-winnipeg-2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://greengrl.org/poll-is-winnipeg-university-good-for-computer-science-how-is-the-climate-in-winnipeg-2/</guid>
		<description><![CDATA[Question: POLL: Is Winnipeg University good for Computer Science? How is the climate in Winnipeg? I am looking to go and study in Canada, Computer Science is the university of Winnipeg a good university? is the climate there good, if not how bad is it? is it worse than Berlin and Cologne in Germany? Answer: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: POLL: Is Winnipeg University good for Computer Science? How is the climate in Winnipeg?</strong><br />
I am looking to go and study in Canada, Computer Science<br />
is the university of Winnipeg a good university?<br />
is the climate there good, if not how bad is it? is it worse than Berlin and Cologne in Germany?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Bubbles</i><br/>that&#8217;s funny. i attend U of W. im enrolled in business administraion so i dont know</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/poll-is-winnipeg-university-good-for-computer-science-how-is-the-climate-in-winnipeg-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>POLL: Is Winnipeg University good for Computer Science? How is the climate in Winnipeg?</title>
		<link>http://greengrl.org/poll-is-winnipeg-university-good-for-computer-science-how-is-the-climate-in-winnipeg/</link>
		<comments>http://greengrl.org/poll-is-winnipeg-university-good-for-computer-science-how-is-the-climate-in-winnipeg/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://greengrl.org/poll-is-winnipeg-university-good-for-computer-science-how-is-the-climate-in-winnipeg/</guid>
		<description><![CDATA[Question: POLL: Is Winnipeg University good for Computer Science? How is the climate in Winnipeg? I am looking to go and study in Canada, Computer Science is the university of Winnipeg a good university? is the climate there good, if not how bad is it? is it worse than Berlin and Cologne in Germany? Answer: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: POLL: Is Winnipeg University good for Computer Science? How is the climate in Winnipeg?</strong><br />
I am looking to go and study in Canada, Computer Science<br />
is the university of Winnipeg a good university?<br />
is the climate there good, if not how bad is it? is it worse than Berlin and Cologne in Germany?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Travis Evans</i><br/>Hi,</p>
<p>     Yes it is good. It is very cold. Much colder than Germany.</p>
<p>Travis</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/poll-is-winnipeg-university-good-for-computer-science-how-is-the-climate-in-winnipeg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: what is the effect of science and technology for air pollution?</title>
		<link>http://greengrl.org/qa-what-is-the-effect-of-science-and-technology-for-air-pollution/</link>
		<comments>http://greengrl.org/qa-what-is-the-effect-of-science-and-technology-for-air-pollution/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://greengrl.org/qa-what-is-the-effect-of-science-and-technology-for-air-pollution/</guid>
		<description><![CDATA[by Adrian F Question: what is the effect of science and technology for air pollution? how the science give some effect for air pollution? Answer: Answer by JohnI&#8217;m not sure what your question is except that our experience has been that science and technology are the answer to solving air pollution. For instance, we offer [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="air pollution" src="http://farm1.staticflickr.com/6/85625821_4a9a1ca5b0_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/40235190@N00/85625821">Adrian F</a></div>
<p><strong><i>Question</i>: what is the effect of science and technology for air pollution?</strong><br />
how the science give some effect for air pollution?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by John</i><br/>I&#8217;m not sure what your question is except that our experience has been that science and technology are the answer to solving air pollution.  For instance, we offer solutions for indoor air quality such as the Electro Breeze Duct Mount UV kit that incorporates high efficiency air filtration and ultra-violet light for your central air system.  The technology of the electronic air cleaner is that the charge over the filter media makes it 97% efficient down to 0.3 microns for capturing dust and particles.  Coupling this high efficiency with the germicidal UV lamp effectively eliminates live viruses, mold and bacteria in your indoor air.  Both of these technologies operate on scientific theory and are very effective.  So I see the need for further applications of science and technology for solving our air pollution problems.  More information at http://www.allergy-relief-air-purifier.com/furnace-air-filter.html.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/qa-what-is-the-effect-of-science-and-technology-for-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea for science fair topic on air pollution?</title>
		<link>http://greengrl.org/idea-for-science-fair-topic-on-air-pollution-2/</link>
		<comments>http://greengrl.org/idea-for-science-fair-topic-on-air-pollution-2/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://greengrl.org/idea-for-science-fair-topic-on-air-pollution-2/</guid>
		<description><![CDATA[Question: Idea for science fair topic on air pollution? i want to do a science fair project on air pollution, anything from in- house air pollution or outside. I need to do an experiment but i dont even know where to start, whats my question or anything. Any suggestions? i really want to do a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Idea for science fair topic on air pollution?</strong><br />
i want to do a science fair project on air pollution, anything from in- house air pollution or outside. I need to do an experiment but i dont even know where to start, whats my question or anything. Any suggestions? i really want to do a science fair dealing with air pollution.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Kim R</i><br/>If you live in a state that has natural gas cars (cng), you could do a paper on the difference in emissions from a cng car vs a gasoline car. It&#8217;s a huge difference; I can tell you that. California, Utah and Oklahoma have a decent amount of cng cars (I wish they were more plentiful). You can do some research at www.NGVamerica.org and look up natural gas prices for filling up cng cars at www.cngprices.com to see if there are any in your area. One of my cng cars came with the emissions report when I bought it, and it was way, way cleaner running than any gasoline car out there. So, there&#8217;s an idea for you &#8211; I hope it&#8217;s useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/idea-for-science-fair-topic-on-air-pollution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea for science fair topic on air pollution?</title>
		<link>http://greengrl.org/idea-for-science-fair-topic-on-air-pollution/</link>
		<comments>http://greengrl.org/idea-for-science-fair-topic-on-air-pollution/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://greengrl.org/idea-for-science-fair-topic-on-air-pollution/</guid>
		<description><![CDATA[by Gorski Question: Idea for science fair topic on air pollution? i want to do a science fair project on air pollution, anything from in- house air pollution or outside. I need to do an experiment but i dont even know where to start, whats my question or anything. Any suggestions? i really want to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="air pollution" src="http://farm4.staticflickr.com/3275/3093230256_38b3bffd6d_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/21464789@N00/3093230256">Gorski</a></div>
<p><strong><i>Question</i>: Idea for science fair topic on air pollution?</strong><br />
i want to do a science fair project on air pollution, anything from in- house air pollution or outside. I need to do an experiment but i dont even know where to start, whats my question or anything. Any suggestions? i really want to do a science fair dealing with air pollution.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Emily C</i><br/>here are some topics for you:<br />
 Greenhouse gases<br />
 ozone hole<br />
 smog</p>
<p> start start googling them and see which one interests you the most</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/idea-for-science-fair-topic-on-air-pollution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should we increase research into new areas of climate science?</title>
		<link>http://greengrl.org/should-we-increase-research-into-new-areas-of-climate-science/</link>
		<comments>http://greengrl.org/should-we-increase-research-into-new-areas-of-climate-science/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://greengrl.org/should-we-increase-research-into-new-areas-of-climate-science/</guid>
		<description><![CDATA[Question: Should we increase research into new areas of climate science? It appears that recent earthquakes and Iceland&#8217;s volcano are prompting researchers to say it may be prudent to look further into a climate/geological activity connection. http://www.guardian.co.uk/environment/2010/apr/19/climate-change-geological-hazards Should this research be supported and if so should it be supported with extra funding or a shift [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Should we increase research into new areas of climate science?</strong><br />
It appears that recent earthquakes and Iceland&#8217;s volcano are prompting researchers to say it may be prudent to look further into a climate/geological activity connection. </p>
<p>http://www.guardian.co.uk/environment/2010/apr/19/climate-change-geological-hazards</p>
<p>Should this research be supported and if so should it be supported with extra funding or a shift of funding from current existing climate research grants?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by jim z</i><br/>quiote<br />
Richard Betts, a climate modeller at the Met Office Hadley Centre in Exeter, said: &#8220;This is a new area of academic research with potentially interesting implications. It was previously assumed there was no link at all between climate change and these events, but it is possible to speculate that climate change might make some more likely. If we do get large amounts of climate change in the long term then we might see some impacts.&#8221;<br />
unquote</p>
<p>Notice Betts is a climate modeler.  He shouldn&#8217;t pretend to provide expert opinion on things he obviously knows nothing about.  We might have a sudden increase in rabid unicorns too.  Should we investigate that as well.  </p>
<p>quote<br />
&#8220;He said there was no evidence that current levels of global warming were influencing events such as last week&#8217;s earthquake in China that killed hundreds of people and the volcanic eruption in Iceland that grounded flights across Europe.<br />
unquote</p>
<p>That is correct.   There is no evidence.  There is more evidence of the unicorns.  </p>
<p>quote<br />
Experts say global warming could affect geological hazards such as earthquakes because of the way it can move large amounts of mass around on the Earth&#8217;s surface. Melting glaciers and rising sea levels shift the distribution of huge amounts of water, which release and increase pressures through the ground.<br />
unquote</p>
<p>So what.  It isn&#8217;t like glaciers have never melted before.  I am waiting for an alarmists to provide any example of an earthquake greater than 4.0 magnitude caused by isostatic rebound.  They won&#8217;t come up with it either.  I have yet to hear from a reputable geologist that would dare put up with this nonsense but when you drag money through a university such as Berkeley, you never know what might take the hook.  </p>
<p>quote<br />
These pressure changes could make ruptures and seismic shifts more likely. Research from Germany suggests that the Earth&#8217;s crust can sometimes be so close to failure that tiny changes in surface pressure brought on my heavy rain can trigger quakes. Tropical storms, snowfall and shifting tides have all been linked to shifts in seismic activity.<br />
unquote</p>
<p>Are you sure this isn&#8217;t from the National Enquiror.  Heavy rains can cause earthquakes.   Show me where.  Tropical storms and snowfall.  These people are a joke.  I half suspect the article is from April 1.   These people must believe in fairy dust and unicorns.  </p>
<p>I won&#8217;t go on.  They say there is no evidence and of course there is no evidence.  I think the money would be better spent vacinating the unicorns.</p>
<p>Note:  I have no problem with funds going to study isostatic rebound but it shouldn&#8217;t be funded under the false shadow of AGW.  Earthquakes in general are far more important to study than minor settling (and that is what isostatic rebound is) from melting ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/should-we-increase-research-into-new-areas-of-climate-science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Are politicians using global warming and climate change science as an excuse for regulation?</title>
		<link>http://greengrl.org/qa-are-politicians-using-global-warming-and-climate-change-science-as-an-excuse-for-regulation/</link>
		<comments>http://greengrl.org/qa-are-politicians-using-global-warming-and-climate-change-science-as-an-excuse-for-regulation/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[excuse]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://greengrl.org/qa-are-politicians-using-global-warming-and-climate-change-science-as-an-excuse-for-regulation/</guid>
		<description><![CDATA[Question: Are politicians using global warming and climate change science as an excuse for regulation? Although I believe the science for climate change is true, I believe that 1. It&#8217;s not our #1 priority 2. It&#8217;s not excuse for regulation to hurt the economy. Answer: Answer by AKA Your PresidentOf course.]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Are politicians using global warming and climate change science as an excuse for regulation?</strong><br />
Although I believe the science for climate change is true, I believe that</p>
<p>1.  It&#8217;s not our #1 priority<br />
2.  It&#8217;s not excuse for regulation to hurt the economy.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by AKA Your President</i><br/>Of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/qa-are-politicians-using-global-warming-and-climate-change-science-as-an-excuse-for-regulation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>what is the one main contribution forest make to the environment?</title>
		<link>http://greengrl.org/what-is-the-one-main-contribution-forest-make-to-the-environment/</link>
		<comments>http://greengrl.org/what-is-the-one-main-contribution-forest-make-to-the-environment/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 01:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[doing research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-is-the-one-main-contribution-forest-make-to-the-environment/</guid>
		<description><![CDATA[I am doing research for Enviromental Science and one of my questions: What is the one main contribution forest make to the environment is? Any help will be greatly appreciated.]]></description>
			<content:encoded><![CDATA[<p>I am doing research for Enviromental Science and one of my questions: What is  the one main contribution forest make to the environment is? Any help will be greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-is-the-one-main-contribution-forest-make-to-the-environment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How much laundry detergent gets into the environment?</title>
		<link>http://greengrl.org/how-much-laundry-detergent-gets-into-the-environment/</link>
		<comments>http://greengrl.org/how-much-laundry-detergent-gets-into-the-environment/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 01:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[harmful chemicals]]></category>
		<category><![CDATA[laundry detergent]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[straight answer]]></category>

		<guid isPermaLink="false">http://greengrl.org/how-much-laundry-detergent-gets-into-the-environment/</guid>
		<description><![CDATA[It&#8217;s for a science fair I&#8217;m doing on the effect of detergent vs eco-friendly detergent on plants. I&#8217;m writing my lit review now so i need to know how much of the harmful chemicals in laundry detergent get into the environment. Please give me a straight answer.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s for a science fair I&#8217;m doing on the effect of detergent vs eco-friendly detergent on plants.  I&#8217;m writing my lit review now so i need to know how much of the harmful chemicals in laundry detergent get into the environment.  Please give me a straight answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/how-much-laundry-detergent-gets-into-the-environment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

