<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenGrl &#187; water cycle</title>
	<atom:link href="http://greengrl.org/tag/water-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengrl.org</link>
	<description>Taking Care of Mother Earth</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ecology help needed!!?</title>
		<link>http://greengrl.org/ecology-help-needed-3/</link>
		<comments>http://greengrl.org/ecology-help-needed-3/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 01:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[human population]]></category>
		<category><![CDATA[water cycle]]></category>

		<guid isPermaLink="false">http://greengrl.org/ecology-help-needed-3/</guid>
		<description><![CDATA[How does the human population disrupt the water cycle?]]></description>
			<content:encoded><![CDATA[<p>How does the human population disrupt the water cycle?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/ecology-help-needed-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How long does the entire water cycle take?</title>
		<link>http://greengrl.org/how-long-does-the-entire-water-cycle-take/</link>
		<comments>http://greengrl.org/how-long-does-the-entire-water-cycle-take/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[evaporation]]></category>
		<category><![CDATA[water cycle]]></category>

		<guid isPermaLink="false">http://greengrl.org/how-long-does-the-entire-water-cycle-take/</guid>
		<description><![CDATA[How long does the water cycle process take? I&#8217;m talking about the process from evaporation to precipitation. The conditions vary. For example, how long would it take during the spring, in a cool state, like Virginia? It&#8217;s for a report and it doesn&#8217;t really specify.]]></description>
			<content:encoded><![CDATA[<p>How long does the water cycle process take? I&#8217;m talking about the process from evaporation to precipitation.<br />
The conditions vary. For example, how long would it take during the spring, in a cool state, like Virginia? It&#8217;s for a report and it doesn&#8217;t really specify.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/how-long-does-the-entire-water-cycle-take/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How much water have we removed from the water cylce?</title>
		<link>http://greengrl.org/how-much-water-have-we-removed-from-the-water-cylce/</link>
		<comments>http://greengrl.org/how-much-water-have-we-removed-from-the-water-cylce/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[car radiators]]></category>
		<category><![CDATA[coke cans]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[hot water systems]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[refrigerators]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[tanks]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water cycle]]></category>

		<guid isPermaLink="false">http://greengrl.org/how-much-water-have-we-removed-from-the-water-cylce/</guid>
		<description><![CDATA[If we tallied up all the water we have stored, outside the water cycle, in the millions of places we hold it, dams, tanks, in toilets, car radiators, refrigerators, pipes, most of the products in our supermarkets, hot water systems, etc etc, the list would be huge. How much water in total would there be [...]]]></description>
			<content:encoded><![CDATA[<p>If we tallied up all the water we have stored, outside the water cycle,  in the millions of places we hold it, dams, tanks, in toilets, car radiators, refrigerators, pipes, most of the products in our supermarkets, hot water systems, etc etc, the list would be huge.  How much water in total would there be in these places? (how much water is in Coke cans at the moment?)</p>
<p>And, hypotheticaly, if all this water was returned to the water cycle, would it have any impact on the worlds current water crisis?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/how-much-water-have-we-removed-from-the-water-cylce/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How are humans affecting the water cycle?</title>
		<link>http://greengrl.org/how-are-humans-affecting-the-water-cycle/</link>
		<comments>http://greengrl.org/how-are-humans-affecting-the-water-cycle/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 00:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[continuous cycle]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[renewable resource]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[water cycle]]></category>
		<category><![CDATA[water moves]]></category>
		<category><![CDATA[world water]]></category>

		<guid isPermaLink="false">http://greengrl.org/how-are-humans-affecting-the-water-cycle/</guid>
		<description><![CDATA[Water moves from ocean to air, onto land, to lakes and streams and groundwater, back to the sky and ocean, in a continuous cycle. In the past, water was considered to be a renewable resource. Today, in many parts of the world, water has become a non-renewable resource. Discuss some ways in which humans are [...]]]></description>
			<content:encoded><![CDATA[<p>Water moves from ocean to air, onto land, to lakes and streams and groundwater, back to the sky and ocean, in a continuous cycle. In the past, water was considered to be a renewable resource. Today, in many parts of the world, water has become a non-renewable resource. Discuss some ways in which humans are affecting the water cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/how-are-humans-affecting-the-water-cycle/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What would happen to the environment if hydrogen became a fule source?</title>
		<link>http://greengrl.org/what-would-happen-to-the-environment-if-hydrogen-became-a-fule-source/</link>
		<comments>http://greengrl.org/what-would-happen-to-the-environment-if-hydrogen-became-a-fule-source/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[ecological balance]]></category>
		<category><![CDATA[fuel source]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[water cycle]]></category>

		<guid isPermaLink="false">http://greengrl.org/what-would-happen-to-the-environment-if-hydrogen-became-a-fule-source/</guid>
		<description><![CDATA[Right now the water cycle is a closed system. If hydrogen became a fuel source, how would that throw off the ecological balance of water in the environment? Even if we recover hydrogen from water, is it a closed system or does it have leaks.]]></description>
			<content:encoded><![CDATA[<p>Right now the water cycle is a closed system. If hydrogen became a fuel source, how would that throw off the ecological balance of water in the environment?<br />
Even if we recover hydrogen from water, is it a closed system or does it have leaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/what-would-happen-to-the-environment-if-hydrogen-became-a-fule-source/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

