<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenGrl &#187; wikimedia</title>
	<atom:link href="http://greengrl.org/tag/wikimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengrl.org</link>
	<description>Taking Care of Mother Earth</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How can temperatures be warmer now than during the medieval warm period when Greenland was a green land?</title>
		<link>http://greengrl.org/how-can-temperatures-be-warmer-now-than-during-the-medieval-warm-period-when-greenland-was-a-green-land/</link>
		<comments>http://greengrl.org/how-can-temperatures-be-warmer-now-than-during-the-medieval-warm-period-when-greenland-was-a-green-land/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[greenland]]></category>
		<category><![CDATA[hockey stick]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[vikings]]></category>
		<category><![CDATA[white desert]]></category>
		<category><![CDATA[wikimedia]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://greengrl.org/how-can-temperatures-be-warmer-now-than-during-the-medieval-warm-period-when-greenland-was-a-green-land/</guid>
		<description><![CDATA[Today most of Greenland is a white land of permafrost put simply a white desert therefore how can the climate be warmer now as we know the Vikings named the land greenland because it was green and they could grow wine and food there? Yet again the famous hockey stick chart link below doesn&#8217;t make [...]]]></description>
			<content:encoded><![CDATA[<p>Today most of Greenland is a white land of permafrost put simply a white desert therefore how can the climate be warmer now as we know the Vikings named the land greenland because it was green and they could grow wine and food there? </p>
<p>Yet again the famous hockey stick chart link below doesn&#8217;t make any sense??</p>
<p>http://commons.wikimedia.org/wiki/File:2000_Year_Temperature_Comparison.png</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrl.org/how-can-temperatures-be-warmer-now-than-during-the-medieval-warm-period-when-greenland-was-a-green-land/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

